C - Names Gallery - C |
---|
www.studenthandouts.com > Historical Figures > Historical Figures with C Names |
---|
Charlemagne (742-814) | Julius Caesar (100-44 BCE) | Catherine of Aragon | Jean François Champollion (1790-1832) | Cyrus the Great (600-530 B.C.E.) |
Christopher Columbus (1451-1506) | Clovis I of France | Nicolaus Copernicus (1473-1543) | Oliver Cromwell (1599-1658) | Grover Cleveland (1837-1908) |
Captain James Cook (1728-1779) | William Caxton (1412-1491) | Thomas Carlyle (1795-1881) | Geoffrey Chaucer (1328-1400) | Charles V, Holy Roman Emperor |
John Calvin (1509-1564) | General George A. Custer (1839-1876) | El Cid (circa 1043-1099) | Miguel de Cervantes (1547-1616) | Thomas Chatterton (1752-1770) |
Peter Cooper (1791-1883) | Charles I of England (1600-1649) | Hernan Cortes (1485-1579) | Georges Cuvier (1769-1832) | Gaspard de Coligny (1517-1572) |
Charles VII of Sweden (1682-1718) | John Churchill, Duke of Marlborough (1650-1722) | Robert, Lord Clive (1725-1774) | Marcus Tullius Cicero (106-43 BCE) | James Fenimore Cooper (1789-1851) |
Charles XII of Sweden and an Unwilling Recruit | Charlotte Corday (1768-1793) | Charlotte Cushman (1816-1876) | Charlotte Cushman as Mrs. Haller | Edmund Cartwright (1743-1823) |
Confucius (551-479 B.C.E.) | Evangelina Cosio y Cisneros (1877-1970) | Sir Winston Churchill (1874-1965) |
www.studenthandouts.com > Historical Figures > Historical Figures with C Names |
---|